Number | Description | Class |
4205 | EGG (BEATERS IN QUARTS) 15/2# | EGG |
4215 | ICE CREAM (VANILLA) GALLON GAL | DAIRY |
4216 | ICE CREAM (STRAWBERRY) 3 GAL TUB | DAIRY |
4220 | EGGS (X-LARGE) 15DZ 15DZ CASE | EGG |
4222 | EGGS (LARGE*** RETAIL) 15DZ CASE | EGG |
4225 | EGG (WHITE) 4/128oz “”EGGOLOGY”” CASE | EGG |
4227 | EGGS (HARD BOILED) 4/1GAL 4/1GAL CS | EGG |
4230 | EGGS (HARD BOILED) 20# TUB 20# TUB | EGG |
4232 | EGGS (ORGANIC) EX-LG 15 DOZ CASE | EGG |
4233 | EGGS (MIKE & SON’S) 15DZ CASE | EGG |
4234 | EGGS (CAGE FREE) 15DZ 15DZ CASE | EGG |
4237 | EGGS (JUMBO*** RETAIL) 12DZ | EGG |
4240 | EGGS (LARGE) 15DZ 15DZ CASE | EGG |
4242 | EGGS (BROWN) LARGE 15DZ 15DZ CASE | EGG |
4245 | EGGS (LIQUID) 2/20# 2/20# CASE | EGG |
4247 | EGGS (LIQUID) 15/2.2# CASE | EGG |
4270 | EGGS (MEDIUM) 15DZ 15DZ CASE | EGG |
4275 | EGGS (MEDIUM) NORMS 15DZ 15DZ CASE | EGG |
4282 | EGGS (JUMBO)CASE | EGG |
4284 | EGG (WHITES) 15/2# CASE | EGG |
4285 | EGG (YOLKS) 15/2# W/SUGAR CASE | EGG |
4286 | EGG (YOLKS) NO SUGAR 15/2 CASE | EGG |
4290 | EGG (WHITES) 30# TUB TUB | EGG |
4295 | CASE | EGG |
4296 | EGG (WHITES) FROZEN 6/5 CASE | EGG |
4297 | EGGS (BROWN ORGANIC***RETAIL) CASE | EGG |
4300 | EGGNOG (QUARTS) EACH EACH | DAIRY |
4305 | BUTTER (SWAN) 15# CASE | DAIRY |
4306 | BUTTER(FLOUR DE LEAF)468/.60oz 17.55# CS | DAIRY |
4307 | BUTTER (PREM FLORET) 372/.25oz CASE | DAIRY |
4308 | BUTTER (FLORET-LG) 534X.52oz CASE | DAIRY |
4310 | BUTTER BALLS (UNSALTED) 18# CASE | DAIRY |
4315 | BUTTER CHIPS (CONT.SALTED) 17# CASE | DAIRY |
4320 | BUTTER CHIPS (CONT. UNSALTED) 17# CASE | DAIRY |
4322 | BUTTER (CLARIFIED) 4# TUB TUB | DAIRY |
4325 | BUTTER (UNSALTED) 55#BLOCK CASE | DAIRY |
4326 | BUTTER (SALTED) 55#BLOCK CASE | DAIRY |
4330 | BUTTER CUPS CASE | DAIRY |
4340 | BUTTER (SALTED) 30/1# | DAIRY |
4342 | BUTTER (SPRINGHILL) SALTED 5# CASE | DAIRY |
4350 | BUTTER (UNSALTED) 30/1# CASE | DAIRY |
4352 | BUTTER (GOAT MILK) 12/8OZ CASE | DAIRY |
4360 | BUTTER (PLUGRA) 36/1# | DAIRY |
4370 | BUTTER (WHIPPED)UNSALTED 5# TUB | DAIRY |
4380 | BUTTERMILK 1/2 GAL EACH | DAIRY |
4381 | BUTTERMILK (ORGANIC) QT QUART | DAIRY |
4385 | BUTTER (WHIPPED) SALTED 5# 5# TUB | DAIRY |
4390 | CHEESE (AMERICAN SLICED)5#PKG BLOCK | DAIRY |
4400 | CHEESE (ASIAGO) WHEEL 10# EACH | DAIRY |
4405 | CHEESE (BOURSIN W/GARLIC & HER 12/5.5oz | DAIRY |
4410 | CHEESE (BRIE 1 KILO) WHEEL EACH | DAIRY |
4412 | CHEESE (BRIE CREME) 6/8OZ CASE | DAIRY |
4414 | CHEESE (BLEU POINT REYES)6# EACH | DAIRY |
4415 | CHEESE (BLUE STILTON) APP 9# BLOCK | DAIRY |
4416 | CHEESE (BLUE MAYTAG WHEEL) 4.75#APPRX | DAIRY |
4417 | CHEESE (CHEDDAR) BLOCK 41/42APPRX | DAIRY |
4420 | CHEESE (CHEDDAR) 5# BLK | DAIRY |
4421 | CHEESE (CHEDDAR) LOW FAT 5# BLK | DAIRY |
4422 | CHEESE (FISC. BANDAGE CHEDDAR 12# QUARTE | DAIRY |
4425 | CHEESE (CHEDDAR SHARP) 5# | DAIRY |
4426 | CHEESE (CHEDDAR) ORGANIC 8/1# CASE | DAIRY |
4427 | CHEESE (CHEDDAR SLICED) 10# | DAIRY |
4428 | CHEESE (CHEDD SLICE ORGANIC) 16/5OZ CS | DAIRY |
4430 | CHEESE (CHEDDAR SHREDDED) 5# BAG | DAIRY |
4431 | CHEESE (TILLAMOOK CHED)SHARP 5# BLOCK | DAIRY |
4432 | CHEESE (CHEDDAR WHITE) 10# BLK | DAIRY |
4433 | CHEESE (GRANA PADONA) 20# 20# BLOCK | DAIRY |
4435 | CHEESE (CHEDDAR SOY) 11 OZ PKG PKG | DAIRY |
4436 | CHEESE (GRANA PADANO) SHRED 5# BAG | DAIRY |
4437 | CHEESE (COTIJA) 12/13# BLOCK | DAIRY |
4438 | CHEESE (COTIJA) 12OZ PKG PKG | DAIRY |
4439 | CHEESE (COTIJA) 6/5# GRATED CASE | DAIRY |
4440 | CHEESE (COTTAGE LOWFAT) 5# TUB | DAIRY |
4445 | CHEESE (COTTAGE) REGULAR 5# | DAIRY |
4448 | CHEESE (PARMESAN SHAVED) 5# BAGS | DAIRY |
4450 | CHEESE (CREAM) 3# BLOCK 3# BLOCK | DAIRY |
4451 | CHEESE (HUMBOLDT FOG) 4/16oz CASE | DAIRY |
4452 | CHEESE (HUMBOLDT FOG) EACH | DAIRY |
4453 | CHEESE (CREAM) 30# BLOCK CASE | DAIRY |
4455 | CHEESE (CREAM) “”TOFUTII”” 30# TUB | DAIRY |
4456 | CHEESE (CREAM) 1OZ 100CT CASE | DAIRY |
4457 | CHEESE (CREAM) “”LITE”” PACKAGE | DAIRY |
4458 | CHEESE (CREAM WHIPPED) 3# TUB | DAIRY |
4460 | CHEESE (CRUMBLED BLUE) 5# BAG | DAIRY |
4470 | CHEESE (FETA) 9# TUB TUB | DAIRY |
4472 | CHEESE (FROMAGE BLANC) 8/7.5oz CASE | DAIRY |
4474 | CHEESE (SAINT ANDRE FROMAGE) APPROX 4# | DAIRY |
4475 | CHEESE (GRUYERE) APPROX 6# | DAIRY |
4477 | CHEESE (GOUDA SMOKED) 6# | DAIRY |
4478 | CHEESE (GOUDA) 10# BLOCK | DAIRY |
4479 | CHEESE (GOUDA BONBEL) 72-.75oz CASE | DAIRY |
4480 | CHEESE (GOAT) 12/11oz CASE | DAIRY |
4482 | CHEESE (GOAT CHEESE CRUMBLE) 2/2# CASE | DAIRY |
4485 | CHEESE (GOAT) 2/4# TUB CASE | DAIRY |
4486 | CHEESE (GOAT) 8/6OZ (ORGANIC) CASE | DAIRY |
4490 | CHEESE (GORGONZOLA) WHEEL 8# 8# | DAIRY |
4491 | CHEESE (GORGONZOLA)4/3# CIRESA CASE | DAIRY |
4492 | CHEESE (GORGONZOLA) PRELIATO 4/3.5#CS | DAIRY |
4493 | CHEESE (GORGONZOLA) DOLCE CREA 4/3.68 CS | DAIRY |
4495 | CHEESE (HAVARTI PLAIN) 9# | DAIRY |
4497 | CHEESE (MANCHEGO WHEEL) 6# APPROX | DAIRY |
4500 | CHEESE (MASCARPONE) 4/4# GIOIA CASE | DAIRY |
4505 | CHEESE (MASCARPONE) 5# TUB | DAIRY |
4510 | CHEESE (MONTEREY JACK)
5# BLK |
DAIRY |
4511 | CHEESE (JACK WHEEL DRY) 8# | DAIRY |
4512 | CHEESE (MONTEREY JACK) 41/42#APPX | DAIRY |
4515 | CHEESE (FONTINA WHEEL) 10# BLOCK | DAIRY |
4520 | CHEESE (MONTEREY JACK) SHREDDE 5# | DAIRY |
4530 | CHEESE (MOZARELLA BALLS) 2/3# | DAIRY |
4539 | CHEESE (STRACCIATELLA) 3# CASE | DAIRY |
4540 | CHEESE (MOZARELLA)6.9# APP BLOCK | DAIRY |
4541 | CHEESE (MOZ.SMOKED) GIOIA 5# CASE | DAIRY |
4542 | CHEESE (MOZARELLA) SMOKED 10# CASE | DAIRY |
4544 | CHEESE (MOZZ BOC) BELGIOIOSO 2/3# CS | DAIRY |
4545 | CHEESE (MOZARELLA BOCCOCINI) 3# TUB | DAIRY |
4546 | CHEESE (BURRATE) 3/1# TUB CASE | DAIRY |
4547 | CHEESE (BURRATE)12/4OZ CASE | DAIRY |
4548 | CHEESE (MOZZ.) 8oz 3# TUB | DAIRY |
4549 | CHEESE (MOZZ PEARLS) 12# CASE | DAIRY |
4550 | CHEESE (MOZARELLA CILIEGINE) 12# CASE | DAIRY |
4551 | CHEESE (REQUESON) TUB TUB | DAIRY |
4552 | CHEESE (MOZARELLA OVALINE) 12# CASE | DAIRY |
4558 | CHEESE (TRUFFLE) 3.3# CASE | DAIRY |
4560 | CHEESE (MOZARELLA SHREDDED) 5# | DAIRY |
4565 | CHEESE (MUENSTER LOAF) 8# BLK | DAIRY |
4570 | CHEESE (PARMESAN GRATED) 5# | DAIRY |
4580 | CHEESE (PARMESAN SHREDDED) 5# | DAIRY |
4582 | CHEESE (MONTEREY JACK) SLICED 10/1# CASE | DAIRY |
4583 | CHEESE (PARMESAN)-“”RINELLA”” WHEEL | DAIRY |
4584 | CHEESE (PARM 1/4 WH) REGGIANO 1/4 WHEEL | DAIRY |
4585 | CHEESE (PEPPERJACK BLOCK) 5# EACH | DAIRY |
4586 | MOZARELLA CURD GIOIA 5# bag 5# bag | DAIRY |
4587 | CHEESE (50/50% BLEND)FINE 5# 5# BAG | DAIRY |
4588 | CHEESE (PORT SALUT) 5# APPROX | DAIRY |
4589 | CHEESE (SLICED PEPPERJACK) 10# EACH | DAIRY |
4590 | CHEESE (PROVOLONE BLOCK) 12# EACH | DAIRY |
4591 | CHEESE (PEPPERJACK) 10# 10# BLOCK | DAIRY |
4600 | CHEESE (RANCHERO) PKG 12OZ | DAIRY |
4601 | CHEESE (FRESCO) CASERO PKG 12OZ | DAIRY |
4602 | CHEESE (PANELA) 10oz PKG PACKAGE | DAIRY |
4603 | CHEESE (FRESCO) 11/12# WHEEL | DAIRY |
4605 | CHEESE (RICOTTA SALATA) WHEEL 7# | DAIRY |
4610 | CHEESE (RICOTTA) 5# TUB 5# TUB | DAIRY |
4611 | CHEESE (RICOTTA) 4# “”GIOIA”” 4# TUB | DAIRY |
4612 | CHEESE (ROMANO PECORINO) 11/12# | DAIRY |
4615 | CHEESE (ROQUEFORT) – 6# APPROX EACH | DAIRY |
4620 | CHEESE (SWISS NATURAL) BLOCK 8.7# | DAIRY |
4630 | CHEESE (SWISS SLICED) 10/1#
CASE |
DAIRY |
4635 | CHEESE (TALEGGIO) 5# WHEEL BLOCK | DAIRY |
4640 | CREAM (MANUFACTURING) 1/2GAL EACH | DAIRY |
4641 | CREAM (WHIP ORGANIC) 16OZ EACH | DAIRY |
4645 | CREAM (WHIPPING IN AREOSOL) 12/14 OZ | DAIRY |
4650 | CREAM (WHIPPING LIQUID) CASE 12QU/CASE | DAIRY |
4651 | MILK (GOAT WHOLE) 12QTS/CS CASE | DAIRY |
4654 | MILK (ALMOND ORG) 6/HALF GAL CASE | DAIRY |
4655 | CREAMER (HALF & HALF) 400CT CASE | DAIRY |
4660 | CREAMER (HALF & HALF) QUARTS QUART | DAIRY |
4661 | CREAMER (ORGANIC-HALF & HALF) QUARTS | DAIRY |
4662 | CREAM (DEVONSHIRE) 12/6OZ CASE | DAIRY |
4665 | CREAMER (MOCHA MIX) 1/2oz 288ct CASE | DAIRY |
4666 | CREAMER (MOCHA MIX) 1/2 GAL 1/2 GAL | DAIRY |
4675 | CREAMER (NON DAIRY) 1/2oz 400ct CASE | DAIRY |
4680 | CREAMER (NON DAIRY) QUART QUART | DAIRY |
4684 | CREAMER (HAZELNUT) 1/2oz 288ct CASE | DAIRY |
4685 | CREAMER (HAZELNUT) PINTS PINT | DAIRY |
4686 | CREAMER (AMARETTO) 1/2oz 288ct CASE | DAIRY |
4687 | CREAMER (FRENCH VAN.)1/2oz 288ct CASE | DAIRY |
4688 | CREAMER (IRISH CREAM) 1/2oz 288ct CASE | DAIRY |
4689 | CREAMER (FRENCH VANILLA) PINT PINT | DAIRY |
4690 | CREME FRAISHE 8oz PKG PACKAGE | DAIRY |
4692 | CREME FRAICHE 5# 5# TUB | DAIRY |
4700 | MARGARINE (UNSALTED) BLOCKS 30/1# | DAIRY |
4702 | MILK (COCONUT) 24@CANS CASE | DAIRY |
4704 | MILK (CHOCOLATE) L/FAT H/GAL HALF/GAL | DAIRY |
4705 | MARGARINE (WHIPPED) 20# TUB | DAIRY |
4706 | MILK (CHOCOLATE) DISPENSER 6GA | DAIRY |
4707 | MILK (CHOCOLATE) LOW FAT 1/2 PINT | DAIRY |
4708 | MILK (FAT FREE) DISPENSER 6GA | DAIRY |
4709 | MILK (FAT FREE) 10oz EACH | DAIRY |
4710 | MILK (FAT FREE) 1/2 GAL | DAIRY |
4711 | MILK (FAT FREE) 105/4oz CASE | DAIRY |
4712 | MILK (LACTAID) FAT FREE 1/2GAL 1/2 GAL | DAIRY |
4713 | MILK (ORGANIC 1%) 12/8oz CASE | DAIRY |
4714 | MILK (ORGANIC 1%) CHOCO 12/8oz CASE | DAIRY |
4720 | MILK (FAT FREE) 1/2 PINT | DAIRY |
4725 | MILK (FAT FREE) QUART | DAIRY |
4730 | MILK (FAT FREE) 1 GAL | DAIRY |
4732 | MILK (FAT/FREE) ORGANIC 1/2 GAL | DAIRY |
4733 | MILK (REDUCE/FAT) ORGANIC 1/2 GAL | DAIRY |
4734 | MILK (REDUCED) DISPENSER 6GA | DAIRY |
4735 | MILK (REDUCED FAT) 10oz EACH | DAIRY |
4740 | MILK (REDUCED FAT) 2% 1/2GAL 1/2 GAL | DAIRY |
4745 | MILK (REDUCED FAT) 2% 1/2 PT 1/2 PINT | DAIRY |
4747 | MILK (REDUCED FAT) 105/4oz CASE | DAIRY |
4750 | MILK (REDUCED FAT) 2% GALLON
1GAL |
DAIRY |
4751 | MILK (1% LOW FAT) 1% GALLON 1GAL | DAIRY |
4752 | MILK (REDUCED FAT) QUART | DAIRY |
4753 | MILK (REGULAR) ORGANIC 1/2 GAL | DAIRY |
4754 | MILK (REGULAR) DISPENSOR 6GA | DAIRY |
4755 | MILK (REGULAR) 1/2 GAL | DAIRY |
4756 | MILK (REGULAR) QUART | DAIRY |
4760 | MILK (REGULAR) 1/2 PINT EACH | DAIRY |
4761 | MILK (REGULAR) 105/4oz CASE | DAIRY |
4762 | MILK (REGULAR) PINT | DAIRY |
4765 | MILK (REGULAR) 1 GAL | DAIRY |
4766 | MILK (CHOCOLATE) 10oz EACH | DAIRY |
4767 | MILK (REGULAR) 10OZ | DAIRY |
4768 | MILK (SOY)REGULAR QUART QUART | DAIRY |
4769 | MILK (SOY)VANILLA QUART QUART | DAIRY |
4770 | SOUR CREAM (5#TUB) TUB | DAIRY |
4772 | SOUR CREAM SUPREME “”TOFUTTI”” 30# CASE | DAIRY |
4773 | SOUR CREAM (FAT FREE) PINTS PINT | DAIRY |
4775 | SOUR CREAM (4GAL TUB) TUB | DAIRY |
4780 | IMO (IMITATION SOUR CREAM) 32# | DAIRY |
4789 | YOGURT (BOYSENBERRY)12/6OZ CASE | DAIRY |
4790 | YOGURT (PLAIN) 12/6OZ CASE | DAIRY |
4791 | YOGURT (STRAWBERRY) 12/6OZ CASE | DAIRY |
4792 | YOGURT (MIXED BERRY) 12/6OZ CASE | DAIRY |
4793 | YOGURT (BLUEBERRY) 12/6OZ CASE | DAIRY |
4794 | YOGURT (RASPBERRY) 12/6OZ CASE | DAIRY |
4795 | YOGURT (ASSORTED) L/FAT 12/8OZ CASE | DAIRY |
4796 | YOGURT (PEACH) 12/6OZ CASE | DAIRY |
4797 | YOGURT (GREEK FAT FREE) 6/24oz CASE | DAIRY |
4798 | YOGURT (STRAW./BANANA)12/6 OZ CASE | DAIRY |
4799 | YOGURT (FAGE GREEK)
CASE |
DAIRY |
5015 | YOGURT (BLUEBERRY) QUARTS QUART | DAIRY |
5018 | YOGURT (PLAIN) FAT/FREE QUART QUART | DAIRY |
5020 | YOGURT (PLAIN) LOW/FAT QUART QUART | DAIRY |
5021 | YOGURT (VANILLA) 12/6OZ CASE | DAIRY |
5022 | YOGURT (PEACH) QUARTS QUART | DAIRY |
5025 | YOGURT (VANILLA) 6QTS@CS CASE | DAIRY |
5027 | YOGURT (STRAWBERRY) QUART QUART | DAIRY |
5028 | YOGURT (ORGANIC VANILLA)6QTS@C CASE | DAIRY |
5030 | QUART | DAIRY |
14227 | EGGS (HARD BOILED) GALLON GALLON | EGG |
74530 | CHEESE (MOZARELLA BALLS)3# TUB 3# TUB | DAIRY |
94350 | 0 | DAIRY |
94480 | CHEESE (GOAT) 11OZ PKG PKG | DAIRY |
94485 | CHEESE (GOAT) 4# TUB TUB | DAIRY |
94546 | CHEESE (BURRATE) 1#-BY THE TUB ONE TUB | DAIRY |
94645 | CREAM (WHIPPING IN AREOSOL) EACH | DAIRY |
94650 | CREAM (WHIPPING LIQUID) QUART QUART | DAIRY |
94651 | QT | DAIRY |
95025 | YOGURT (VANILLA) QUART QUART | DAIRY |
98085 | WATERMELON (SEEDLESS) IN BINS POUNDS | DAIRY |
98087 | CROSS DOCK MEAT | DAIRY |
98088 | CROSS DOCK MDSE | DAIRY |